Sage College
Sage College is an Associate's college with 447 students located in Moreno Valley, CA.
Sage College is an Associate's college with 447 students located in Moreno Valley, CA.
Sage College has an exceptional amount of students who will one day become professionals. This go-getter attitude definitely adds to overall ambiance. We all want the same thing: To pass that state test! That doesn't mean that we don ...
Total Undergraduates | 447 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender | 8% Male / 92% Female | ||||||||||||||||
Enrollment Breakdown | 41% Full Time / 59% Part Time | ||||||||||||||||
Socio-Economic Diversity | 67% of students received Pell Grants, which are provided by the U.S. government to students from middle and lower income families. It gives you an idea of a school’s socio-economic diversity. | ||||||||||||||||
Ethnic Diversity |
|
Legal Assistant/Paralegal (82%), Court Reporting/Court Reporter (17%)
CEO | Lauren Somma |
---|---|
Accredited by | Accrediting Council for Independent Colleges and Schools |
Full-time Faculty | 8 |
Student : Faculty Ratio | 20 : 1 |
Faculty Gender (% Male : Female) | 12 : 87 |
Percentage of Faculty Members | |
---|---|
Non-Tenure Track Faculty | 100 |
The average student pays $11,204 for tuition, fees, and other expenses, after grants and scholarships.
Household Income | Real Cost |
---|---|
$0-$30K | $11,316 |
$30K-$48K | $12,571 |
$75K-$110K | $14,519 |
$110K+ | $14,519 |
Total stated tuition is $12,200, in-state and on-campus, before financial aid.
On-Campus | Off-Campus | |
---|---|---|
Stated Tuition | $11,706 | Same as On-Campus |
Fees | $260 | Same as On-Campus |
Housing | N/A | $1,252 |
Books | $800 | $800 |
Total (before financial aid) | $12,766 | $14,018 |
67% of students receive some form of financial aid.
Undergrads Receiving Aid | Average Aid Amount | |
---|---|---|
Federal Loans | 83% | $5,086 |
Federal Scholarships/Grants | 67% | $3,318 |
Other Federal Grants | 50% | $117 |
Pell Grants | 67% | $3,231 |
Student Loans | 83% | $5,086 |
5% of students graduated in six years.
67% of full time students continued studying at this school after freshman year.
#605 | America's Top Colleges |
---|
#268 | The Best and Worst College Cities and Towns in America |
---|
Want more info about Sage College? Get free advice from education experts and Noodle community members.
U.S. News & World Report ranks annual reports on schools, hospitals and products.
The Princeton Review is a test preparation and college admission services company offering test preparation services, tutoring and admissions resources, online courses, and books published by Random House.