Richard Bland College of the College of William and Mary
Richard Bland College of the College of William and Mary is an Associate's college with 1428 students located in Petersburg, VA.
Richard Bland College of the College of William and Mary is an Associate's college with 1428 students located in Petersburg, VA.
Students at Richard Bland often have fun participating in team sports, enjoying the scenic forests around the campus, and relaxing at the student village after a long day of classes and studying.
Total Undergraduates | 1,428 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender | 33% Male / 67% Female | ||||||||||||||||||
Enrollment Breakdown | 63% Full Time / 37% Part Time | ||||||||||||||||||
Geography | 98% In State / 2% Out of State / 0% International | ||||||||||||||||||
Socio-Economic Diversity | 51% of students received Pell Grants, which are provided by the U.S. government to students from middle and lower income families. It gives you an idea of a school’s socio-economic diversity. | ||||||||||||||||||
Ethnic Diversity |
|
Campus housing is available for undergraduates. Housing deposit : $500.00. Housing deposit due : May 15. Housing deposit is not refunded if student does not enroll.. Freshman allowed to have car. No pets.
15% of students live on-campus.
36% of freshman live on-campus.
Student Publications: Bonhomme Richard
Physical Sciences (95%), Liberal Arts and Sciences/Liberal Studies (4%)
A program that is a structured combination of the arts, biological and physical sciences, social sciences, and humanities, emphasizing breadth of study. Includes instruction in independently designed, individualized, or regular programs.
Job Opportunities:
A program that focuses on the major topics, concepts, processes, and interrelationships of physical phenomena as studied in any combination of physical science disciplines.
Job Opportunities:
President | Dr. Debbie Sydow |
---|---|
Accredited by | Southern Association of Colleges and Schools, Commission on Colleges |
Full-time Faculty | 36 |
Student : Faculty Ratio | 24 : 1 |
Faculty Gender (% Male : Female) | 41 : 58 |
Percentage of Faculty Members | Tenured Faculty | 63 |
---|---|
Tenure Track Faculty | 25 |
Non-Tenure Track Faculty | 11 |
Acceptance Rate: 55.7% accepted of 1,066 applications
57%
of students graduated in the top half of their class.
23%
of students graduated in the top quarter of their class.
5%
of students graduated in the top tenth of their class.
25th - 75th Percentile | ||
---|---|---|
ACT | Composite | 11 - 18 |
English | 15 - 17 | |
Math | 12 - 17 | |
Writing | 4 - 7 | |
SAT | Math | 360 - 480 |
Reading | 380 - 500 | |
Writing | 431 - 480 |
Very Important: Rigor Of Secondary School Record, Academic GPA
Important: Interview, Recommendations
Also Considered: Work Experience, Character Personal Qualities, Class Rank, Level Of Applicants Interest, Standardized Test Scores, Alumni Relation, Application Essay
Required | Recommended | |
---|---|---|
History | 2 | 0 |
English | 4 | 0 |
Math | 3 | 0 |
Science | 2 | 0 |
Foreign Language | 2 | 0 |
Other Application Information: Highest Section Scores Across Test Dates SAT or ACT ACT
The average student pays $9,646 for tuition, fees, and other expenses, after grants and scholarships.
Household Income | Real Cost |
---|---|
$0-$30K | $8,252 |
$30K-$48K | $8,518 |
$48K-$75K | $9,594 |
$75K-$110K | $11,083 |
$110K+ | $12,627 |
Total stated tuition is $3,370, in-state and on-campus, before financial aid.
On-Campus | Off-Campus | |
---|---|---|
Stated Tuition | $3,370 | Same as On-Campus |
Fees | $650 | Same as On-Campus |
Housing | $10,864 | $7,750 |
Books | $1,200 | $1,200 |
Total (before financial aid) | $16,084 | $12,970 |
On-Campus | Off-Campus | |
---|---|---|
Stated Tuition | $13,608 | Same as On-Campus |
Fees | $900 | Same as On-Campus |
Housing | $10,864 | $7,750 |
Books | $1,200 | $1,200 |
Total (before financial aid) | $26,572 | $23,458 |
70% of students receive some form of financial aid.
Undergrads Receiving Aid | Average Aid Amount | |
---|---|---|
Federal Loans | 42% | $6,828 |
Federal Scholarships/Grants | 53% | $4,052 |
Institutional Grants | 27% | $993 |
Other Federal Grants | 3% | $456 |
Pell Grants | 51% | $4,195 |
State and Local Scholarships/Grants | 20% | $2,054 |
Student Loans | 42% | $6,812 |
Learn more about financial aid at http://www.rbc.edu.
Estimate the net price for you at http://www.rbc.edu/netpricecalculator.php.
25% of students graduated in six years.
55% of full time students continued studying at this school after freshman year.
Richard Bland College of the College of William and Mary participates in the NJCAA for college athletics.
Sport | Contact |
---|---|
Soccer | Eduardo de Souza (Get recruited ) |
Sport | Coach |
---|---|
Softball | Martha Covington (Get recruited ) |
#97 | Starting Median Salary Rankings |
---|
Want more info about Richard Bland College of the College of William and Mary? Get free advice from education experts and Noodle community members.
CaptainU bridges sports and technology by connecting millions of athletes with all the colleges, teams, and events they need to succeed and play at the next level.
U.S. News & World Report ranks annual reports on schools, hospitals and products.
The Princeton Review is a test preparation and college admission services company offering test preparation services, tutoring and admissions resources, online courses, and books published by Random House.