Everest College-Aurora
Everest College-Aurora is an Associate's college with 383 students located in Aurora, CO.
Everest College-Aurora is an Associate's college with 383 students located in Aurora, CO.
Total Undergraduates | 383 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender | 21% Male / 79% Female | ||||||||||||||||||
Enrollment Breakdown | 86% Full Time / 14% Part Time | ||||||||||||||||||
Socio-Economic Diversity | 88% of students received Pell Grants, which are provided by the U.S. government to students from middle and lower income families. It gives you an idea of a school’s socio-economic diversity. | ||||||||||||||||||
Ethnic Diversity |
|
Student Publications: Everest News
Securities Services Administration/Management (37%), Business, Management, Marketing, and Related Support Services, Other (34%), Accounting Technology/Technician and Bookkeeping (16%), Legal Assistant/Paralegal (11%)
A program that prepares individuals to provide technical administrative support to professional accountants and other financial management personnel. Includes instruction in posting transactions to accounts, record-keeping systems, accounting software operation, and general accounting principles and practices.
Job Opportunities:
President | Carissa Barton |
---|---|
President | Carissa Seger |
Accredited by | Accrediting Council for Independent Colleges and Schools |
Full-time Faculty | 8 |
Student : Faculty Ratio | 24 : 1 |
Faculty Gender (% Male : Female) | 25 : 75 |
Percentage of Faculty Members | |
---|---|
No Status Faculty | 100 |
The average student pays $21,993 for tuition, fees, and other expenses, after grants and scholarships.
Household Income | Real Cost |
---|---|
$0-$30K | $21,247 |
$30K-$48K | $22,632 |
$48K-$75K | $21,277 |
$75K-$110K | $26,378 |
$110K+ | $27,402 |
Total stated tuition is $15,660, in-state and on-campus, before financial aid.
On-Campus | Off-Campus | |
---|---|---|
Stated Tuition | $15,660 | Same as On-Campus |
Housing | N/A | $9,072 |
Books | $1,500 | $1,500 |
Total (before financial aid) | $17,160 | $26,232 |
91% of students receive some form of financial aid.
Undergrads Receiving Aid | Average Aid Amount | |
---|---|---|
Federal Loans | 86% | $8,639 |
Federal Scholarships/Grants | 88% | $5,367 |
Institutional Grants | 5% | $1,720 |
Other Federal Grants | 53% | $522 |
Other Loans | 84% | $3,490 |
Pell Grants | 88% | $5,051 |
State and Local Scholarships/Grants | 28% | $1,500 |
Student Loans | 88% | $11,718 |
Learn more about financial aid at http://www.everest.edu/.
Estimate the net price for you at http://www.everest.edu/npc.
48% of students graduated on time.
60% of students graduated in six years.
63% of full time students continued studying at this school after freshman year.
#253 | The Best and Worst College Cities and Towns in America |
---|
Want more info about Everest College-Aurora? Get free advice from education experts and Noodle community members.
U.S. News & World Report ranks annual reports on schools, hospitals and products.
The Princeton Review is a test preparation and college admission services company offering test preparation services, tutoring and admissions resources, online courses, and books published by Random House.